| Video Laryngoscope |
| Range of application: | Aneasthesiology department, ICU, Emergency department, Ambulance, ENT |
| Classification | Class I |
| Certificate approval | CE, FDA, NMPA, ISO13485 |
| Model | YS-V |
|
|
|
|
| Items | Technical Name | Technical Indicators |
| Machine Parameters | Display | 5"(OLED) |
| Camera Resolution | 960*544, 2Mpixels |
| Illuminace(LUX) | ≥800 |
| light source | Natural white(LED) |
| Rotating angles of the monitor in front and rear | 30 º~90º |
| Rotating angles of the monitor in right and left | 0 º~270 º |
| Angle of vision | ≥70º |
| Field of depth | 20~100mm |
| Discharging time of battery | >5h |
| Power supply | Rechargeable 18650 3.7 lithium battery |
| Charging times | ≥500times |
| IP rating | IPX7 |
| Weight of monitor | 150g |
| Setting Function | Imaging Function | still image, play back, zooming |
| white balance |
| Time | time difference adjustable |
|
|
| Language | Chinese, English avaible |
| Card | Media | Class 6 Micro SD flash card |
| Strorage | 8GB~64GB |
| File format | JPEG, AVI |
| Interface | 1 mini USB, 1 SD card slot |
| Charger | Charger input | 110~220V AC 50Hz |
| Charger output | DC 5V 1A, 2600mAh |
| Charging time | <4(hrs) |
| Working environments | Humidity | 30%-75% |
| Atmospheric pressure | 700hpa~1060hpa |
| Temperature | 10℃~40℃ |
| Transportation storage environments | Humidity | ≤93% |
| Temperature | -40℃~55℃ |
| Atmospheric pressure | 700hpa~1060hpa |
| Shelf life |
| 5years |
| Warranty Period |
| 1year |
| After-sale service |
| Return and replacement |