Availability: | |
---|---|
Quantity: | |
MDTWJ_0133
MDT373TR8605444
MDTWJ_0133
Name | Disposable Infusion Pump |
Type | CBI/CBI+PCA 60/100/150/200/275/300ml |
Infusion volume | not less than 85% of nominal capacity |
infusion pump structure | Protection bottle /reservoir /skull protector /Infusion tube /Major catheter for transfusion/ Stanching clip /PCA fiter / PCA button /Ruhr joint |
Packing for 60mL,100mL 28*18cm | 1 piece/Bag 10 pieces/box 100 pieces/carton Box size:34*21*15cm Carton size: 78*35.5*44cm |
Packing for 150ml/200ml /275ml/300ml 33*18cm | 1 piece/Bag 5 pieces/box 50 pieces/carton Box size:34*21*15cm Carton size: 78*35.5*44cm |
Leading Time | 31 days after payment |
Features
Nominal Capacity | Continually dosing volume | Self-control dosing volume | Interval |
60ml | 1.0ml/hour 1.5ml/hour 2.0ml/hour 2.5ml/hour 3.0 ml/hour 4.0ml/hour 5.0ml/hour 6.0ml/hour | 0.5ml/1ml/2ml/time | 10min/15min |
100ml | 0.5ml/1ml/2ml/time | 10min/15min | |
150ml | 0.5ml/1ml/2ml/time | 10min/15min | |
200ml | 0.5ml/1ml/2ml/time | 10min/15min | |
275ml | 0.5ml/lml/2ml/time | 10min/15min | |
300ml | 0.5ml/lml/2ml/time | 10min/15min |
Notices
1. Use within the period of validity of sterilization. and package in damaged condition is forbidden for use.
Name | Disposable Infusion Pump |
Type | CBI/CBI+PCA 60/100/150/200/275/300ml |
Infusion volume | not less than 85% of nominal capacity |
infusion pump structure | Protection bottle /reservoir /skull protector /Infusion tube /Major catheter for transfusion/ Stanching clip /PCA fiter / PCA button /Ruhr joint |
Packing for 60mL,100mL 28*18cm | 1 piece/Bag 10 pieces/box 100 pieces/carton Box size:34*21*15cm Carton size: 78*35.5*44cm |
Packing for 150ml/200ml /275ml/300ml 33*18cm | 1 piece/Bag 5 pieces/box 50 pieces/carton Box size:34*21*15cm Carton size: 78*35.5*44cm |
Leading Time | 31 days after payment |
Features
Nominal Capacity | Continually dosing volume | Self-control dosing volume | Interval |
60ml | 1.0ml/hour 1.5ml/hour 2.0ml/hour 2.5ml/hour 3.0 ml/hour 4.0ml/hour 5.0ml/hour 6.0ml/hour | 0.5ml/1ml/2ml/time | 10min/15min |
100ml | 0.5ml/1ml/2ml/time | 10min/15min | |
150ml | 0.5ml/1ml/2ml/time | 10min/15min | |
200ml | 0.5ml/1ml/2ml/time | 10min/15min | |
275ml | 0.5ml/lml/2ml/time | 10min/15min | |
300ml | 0.5ml/lml/2ml/time | 10min/15min |
Notices
1. Use within the period of validity of sterilization. and package in damaged condition is forbidden for use.