Availability: | |
---|---|
Quantity: | |
MDTWJ_0145
MDT379DEL67305958
MDTWJ_0145
Animal UHF Rfid Tag
Animal ear tag with RFID technology developed animal identification and traceability system, mainly for animal breeding, transportation, slaughter track monitoring. When the outbreak, can be back to animal breeding process. The health sector can through the system for possible infection disease with trace of animals, to determine its ownership and historical traces. At the same time, system to animals slaughtered from birth to provide instant, detailed and reliable data.
Animal UHF Rfid Tag | |
Material | TPU |
Appearance size | 64*73mm |
Operating temperature. | 40°C~85°C/-40°F~185°F |
Color | Yellow |
Shelf life | The recommended storage conditions are:20°C~30°C(68°F~ 86°F),40~60%relative humidity, sealed in anti-static bagunder this condition the shelf life is 2 years |
Support protocol | PC Global Class1 Gen2 ISO 18000-6C |
Working frequency | Full band 860-960 MHz |
Chip storage area | EPC: 128 bits, readable and writable; TlD: 48 bits, readable but not writable: User area: 32 bits, readable and writable: Password area: 32-bit kill password +32-bit access password,readable and writable |
Read distance | up to 7 m / 22.97 ft (36 dBm EIRP, fixed reader) |
Chip write times | 100,000 times |
Data retention period | 10 years |
Advantage:
Animal UHF Rfid Tag
Animal ear tag with RFID technology developed animal identification and traceability system, mainly for animal breeding, transportation, slaughter track monitoring. When the outbreak, can be back to animal breeding process. The health sector can through the system for possible infection disease with trace of animals, to determine its ownership and historical traces. At the same time, system to animals slaughtered from birth to provide instant, detailed and reliable data.
Animal UHF Rfid Tag | |
Material | TPU |
Appearance size | 64*73mm |
Operating temperature. | 40°C~85°C/-40°F~185°F |
Color | Yellow |
Shelf life | The recommended storage conditions are:20°C~30°C(68°F~ 86°F),40~60%relative humidity, sealed in anti-static bagunder this condition the shelf life is 2 years |
Support protocol | PC Global Class1 Gen2 ISO 18000-6C |
Working frequency | Full band 860-960 MHz |
Chip storage area | EPC: 128 bits, readable and writable; TlD: 48 bits, readable but not writable: User area: 32 bits, readable and writable: Password area: 32-bit kill password +32-bit access password,readable and writable |
Read distance | up to 7 m / 22.97 ft (36 dBm EIRP, fixed reader) |
Chip write times | 100,000 times |
Data retention period | 10 years |
Advantage: