Availability: | |
---|---|
Quantity: | |
MDTHYQ1_0200
PLD7300D
MDTHYQ1_0200
HIGH FREQUENCY DIGITAL X RAY MACHINE
PLD7300D
(220V,40KW,Single phase power)
PRESENTATION OF PRODUCT
PRODUCT DESCRIPTION
Product Usage
PLD7300D high frequency digital x-ray machine can meet different parts radiography, such as head, chest, abdomen, waist, lumber, chest, pelvis, limbs etc. And meet different positions radiography, such as head, limbs, chest, spine, lumbar vertebrae, abdomen, etc. it is fixed digital x ray machine and we can use it at bus and truck.
Packing : 1035kgs, 7.2CBM
Product name | Type | Length (mm) | Width (mm) | Height (mm) | N.g (kg) | G.g (kg) | Wooden Case Weight |
Radiography Table | SYC20 | 2360 | 1450 | 920 | 373 | 524 | 151 |
Bucky Stand | XPJ30 | 2390 | 800 | 640 | 132 | 179 | 100 |
Control console | KZT10 | 1900 | 1060 | 1150 | 177 | 236 | 47 |
Energy Storage Generator | FSQ32E | 840 | 580 | 1050 | 86 | 96 | 10 |
Basic Configuration
Configuration | Model No | Quantity | Remarks |
Radiography Table | SYC10 | 1unit | PLD |
Bucky Stand | XPJ10 | 1 set | PLD |
Control Console | KZT10 | 1 unit | PLD |
X-ray tube assembly | E7239X | 1 unit | CANON |
Collimator | XSQ30 | 1 unit | PLD |
High voltage generator | FSQ32E | 1 set | PLD |
Wired Flat Panel Detector | CareView 1800LE | 1 set | PLD |
Image acquisition workstation | DRA40 | 1 set | PLD |
Product Specification
Item | Content | Technical Parameters |
Power | Voltage | 220V±22V |
Frequency | 50Hz±1Hz | |
Capacity | 5kVA | |
Internal Resistance | 0.2Ω | |
High Frequency High Voltage X-Ray Generator (FSQ32E) | Power | 40KW |
Inverter Frequency | 25KHz±5% | |
Tube voltage | 40kV—125kV ,Steps 1kV | |
Tube current | 10mA—500mA | |
Exposure time | 1ms—6300ms | |
mAs | 0.1-200mAs | |
X-ray source assembly (CANON E7239X) | Input power | Big focus 42kW Small focus 21kW |
Anode thermal capacity | 100KJ(140KHU) | |
Tube Heat capacity | 900KJ(1250KHU) | |
Anode maximum heat dissipation | 475W(667KHU/min) | |
Tube Focus:big/small | 2.0mm /1.0mm | |
180W | ||
Table(SYC10) | Range of rotation around the arm of x ray tube | ±90° |
Pillar rotation range | -180°~+180° | |
Longitudinal movement | ≥900mm | |
Transverse movement | ≥220mm | |
Column movement range | ≥1300mm | |
Longitudinal movement of radiography device | ≥500mm | |
SID | 500mm~1280mm | |
Fixed grid | Density:103L/inch Ratio:10:1 Distance:100cm Size:18*18inch | |
Bucky Stand(XPJ10) | Movement of up and down | ≥1300mm |
Height above the floor | 350mm~1650mm | |
Fixed grid | Density:103L/inch Ratio:10:1 Distance:180cm Size:18*18inch | |
Wired Flat Panel Detector(CareView 1800LE) | Active area | 430(H)×430(V) |
Pixel matrix: | 3072(H)×3072(V) | |
Pixel pitch: | 140 μm | |
Spatial resolution | 3.7 lp/mm | |
A / D transition: | 16 bit | |
Energy range | 40 - 150 kVp |
Image acquisition workstation DRA40
Workstation software
Basic skills:
Registration: new patient; emergency registration; appointment registration; RIS registration;
Check: edit patient basic information; output patient check; close check; delete registered check; protect existing check; multi-protocol check; add, delete and copy position in check; reject captured image; restore rejected image; Switch between.
Image processing functions: LUT curve and symphony image processing; view patient and exposure dose information; image arbitrary and custom size cropping; add body position and arbitrary markers; add notes information; image selection; image scaling; image partial magnification; window width window ; image movement; image inversion; clockwise rotation; counterclockwise rotation; vertical flip; horizontal flip; distance measurement; angle measurement; image reset ; image deletion; brightness adjustment; black and white adjustment; image reprocessing; image queue transmission and export; image printing, printing film typesetting; image film scaling.
Additional functions: adjust the exposure parameters and exposure sequence; save the adjusted exposure parameters; adjust the orientation of the X-ray tube and the buck; plate status indication; exposure status display; generator control; image preview.
System management functions: workstation information; user management; emergency registration settings; information statistics; detector calibration; configuration tools.
HIGH FREQUENCY DIGITAL X RAY MACHINE
PLD7300D
(220V,40KW,Single phase power)
PRESENTATION OF PRODUCT
PRODUCT DESCRIPTION
Product Usage
PLD7300D high frequency digital x-ray machine can meet different parts radiography, such as head, chest, abdomen, waist, lumber, chest, pelvis, limbs etc. And meet different positions radiography, such as head, limbs, chest, spine, lumbar vertebrae, abdomen, etc. it is fixed digital x ray machine and we can use it at bus and truck.
Packing : 1035kgs, 7.2CBM
Product name | Type | Length (mm) | Width (mm) | Height (mm) | N.g (kg) | G.g (kg) | Wooden Case Weight |
Radiography Table | SYC20 | 2360 | 1450 | 920 | 373 | 524 | 151 |
Bucky Stand | XPJ30 | 2390 | 800 | 640 | 132 | 179 | 100 |
Control console | KZT10 | 1900 | 1060 | 1150 | 177 | 236 | 47 |
Energy Storage Generator | FSQ32E | 840 | 580 | 1050 | 86 | 96 | 10 |
Basic Configuration
Configuration | Model No | Quantity | Remarks |
Radiography Table | SYC10 | 1unit | PLD |
Bucky Stand | XPJ10 | 1 set | PLD |
Control Console | KZT10 | 1 unit | PLD |
X-ray tube assembly | E7239X | 1 unit | CANON |
Collimator | XSQ30 | 1 unit | PLD |
High voltage generator | FSQ32E | 1 set | PLD |
Wired Flat Panel Detector | CareView 1800LE | 1 set | PLD |
Image acquisition workstation | DRA40 | 1 set | PLD |
Product Specification
Item | Content | Technical Parameters |
Power | Voltage | 220V±22V |
Frequency | 50Hz±1Hz | |
Capacity | 5kVA | |
Internal Resistance | 0.2Ω | |
High Frequency High Voltage X-Ray Generator (FSQ32E) | Power | 40KW |
Inverter Frequency | 25KHz±5% | |
Tube voltage | 40kV—125kV ,Steps 1kV | |
Tube current | 10mA—500mA | |
Exposure time | 1ms—6300ms | |
mAs | 0.1-200mAs | |
X-ray source assembly (CANON E7239X) | Input power | Big focus 42kW Small focus 21kW |
Anode thermal capacity | 100KJ(140KHU) | |
Tube Heat capacity | 900KJ(1250KHU) | |
Anode maximum heat dissipation | 475W(667KHU/min) | |
Tube Focus:big/small | 2.0mm /1.0mm | |
180W | ||
Table(SYC10) | Range of rotation around the arm of x ray tube | ±90° |
Pillar rotation range | -180°~+180° | |
Longitudinal movement | ≥900mm | |
Transverse movement | ≥220mm | |
Column movement range | ≥1300mm | |
Longitudinal movement of radiography device | ≥500mm | |
SID | 500mm~1280mm | |
Fixed grid | Density:103L/inch Ratio:10:1 Distance:100cm Size:18*18inch | |
Bucky Stand(XPJ10) | Movement of up and down | ≥1300mm |
Height above the floor | 350mm~1650mm | |
Fixed grid | Density:103L/inch Ratio:10:1 Distance:180cm Size:18*18inch | |
Wired Flat Panel Detector(CareView 1800LE) | Active area | 430(H)×430(V) |
Pixel matrix: | 3072(H)×3072(V) | |
Pixel pitch: | 140 μm | |
Spatial resolution | 3.7 lp/mm | |
A / D transition: | 16 bit | |
Energy range | 40 - 150 kVp |
Image acquisition workstation DRA40
Workstation software
Basic skills:
Registration: new patient; emergency registration; appointment registration; RIS registration;
Check: edit patient basic information; output patient check; close check; delete registered check; protect existing check; multi-protocol check; add, delete and copy position in check; reject captured image; restore rejected image; Switch between.
Image processing functions: LUT curve and symphony image processing; view patient and exposure dose information; image arbitrary and custom size cropping; add body position and arbitrary markers; add notes information; image selection; image scaling; image partial magnification; window width window ; image movement; image inversion; clockwise rotation; counterclockwise rotation; vertical flip; horizontal flip; distance measurement; angle measurement; image reset ; image deletion; brightness adjustment; black and white adjustment; image reprocessing; image queue transmission and export; image printing, printing film typesetting; image film scaling.
Additional functions: adjust the exposure parameters and exposure sequence; save the adjusted exposure parameters; adjust the orientation of the X-ray tube and the buck; plate status indication; exposure status display; generator control; image preview.
System management functions: workstation information; user management; emergency registration settings; information statistics; detector calibration; configuration tools.