| Availability: | |
|---|---|
| Quantity: | |
MDTWJ_0040
MDTBK0577-86893300
MDTWJ_0040
Product Description
Product Name | LCD mercury free sphygmomanometer |
| Model number | BK1016 |
| Measure unit | mmHg(kpa) |
| Minimal scale | LCD column: 2mmHg(0.26kpa) Numerical display: 1mmHg(0.13kpa) |
| Measure method | stethoscope |
| Measure scope | LCD 0-280mmHg(0-37kpa) |
| Numerical display | 0-300mmHg(0-40kpa) |
| Available discrepancy | +/-3mmHg(+/-0.4kpa) |
| Pulse rate | 30-200Min, +/-5% |
| Power supply | 3V, AA*2 |
| Operation environment | temperature 10°c-- 40°c |
| Relative humidity | 30-85% |
| Pressure | atmospheric pressure |
| Cuff | 024 Nylon cuff with silk printing |
| Bladder and bulb | Latex / PVC |
| Color | off-white / black |
Cheap price, high quality.
Simple operation, easy to use.
Clear data, can be easy read.
Detect blood pressure at any time, protect the health of the family.