Availability: | |
---|---|
Quantity: | |
MDTWJ_0104
MDT
MDTWJ_0104
Effective projection distance | 25cm~35cm |
Projection illuminance | 300lux~1000lux |
wave length | 750nm~980nm |
Precision error | <1mm |
Rechargeable battery | 18650 lithium ion polymer type,using 2 hours |
Service votage | D.C 3.0-4.2V |
Vein finder size | L14XW7.5XH6.5cm |
Vein finder weight | 300g |
Water resistance | IPX0 |
Portable handheld vein viewer/finder/detector/locator/reader/Veinfinder
Feature
Effective projection distance | 25cm~35cm |
Projection illuminance | 300lux~1000lux |
wave length | 750nm~980nm |
Precision error | <1mm |
Rechargeable battery | 18650 lithium ion polymer type,using 2 hours |
Service votage | D.C 3.0-4.2V |
Vein finder size | L14XW7.5XH6.5cm |
Vein finder weight | 300g |
Water resistance | IPX0 |
Portable handheld vein viewer/finder/detector/locator/reader/Veinfinder
Feature