SPECIFICATION
Product Name | Full auto digital blood pressure monitor |
Model Number | BK6032 |
Display Type | Digital Form |
Method | Oscillometry |
Measurement Range | 0-300mmHg, 0-40kpa (pressure) 40-200Pulse/min (Pulse) |
Date Memory | 60sets (BP/PULSE/DATE/TIME), M1/M2, 30sets each zone |
Accuracy | +/-3mmHg(+/-0.4kPa) +/-5%(Pulse) |
Pressurization | Automatic Pressurization |
Depressurization | Constant Speed Exhaust |
Pressure Detection | Pressure sensor |
Power supply | 4 batteries (4xAA) |
Battery Management | 3Mins Power-off/Low battery indicator |
Operating Environment | +5C- +40C; 15-85%RH |
Storage Environment | -20C- +55C 15-85%RH |
Dimensions | 150mmX120mmX85mm |
Cuff size | 480mmX145mm |
Personal protective equipment Medical disposables Lab supplies Livestock products