• Made of imported polymer materials with good biocompatibility
• Designed to faclitate easy placement and prevent stent migration
• Markers that visualize stent advancement and placement
• Low encrustation tendency
• Large cavity with many side holes and large flow
• Oval front design provides easy access to the cavity, reducing the adhesion of calculus and the occurrence of infection
• Strong aging resistance, good flexibility, elasticity, large inner diameter, large tube diameter, thick tube wall, suitable tube diameter for tightness;
• Clear development and accurate positioning under X-ray
• Smooth inner and outer surfaces for smooth drainage
• Comfort: softens at body temperature to increases the comfort and reduces the pain when it is placed in the patient's body
• Pigtail configuration for good fixing performance
Product No. | Size(Fr) | Length(cm) | Product No. | Size(Fr) | Length(cm) | Product No. | Size(Fr) | Length(cm) | ||
45.04.02000 | 4 | 28 | 45.04.02011 | 6 | 22 | 45.04.07001 | 7 | 26 | ||
45.04.02002 | 4.8 | 22 | 45.04.02012 | 6 | 24 | 45.04.07000 | 7 | 28 | ||
45.04.02003 | 4.8 | 24 | 45.04.06001 | 6 | 26 | 45.04.02026 | 8 | 20 | ||
45.04.02004 | 4.8 | 26 | 45.04.06000 | 6 | 28 | 45.04.02017 | 8 | 22 | ||
45.04.02001 | 4.8 | 28 | 45.04.02023 | 7 | 20 | 45.04.02018 | 8 | 24 | ||
45.04.05000 | 5 | 28 | 45.04.02014 | 7 | 22 | 45.04.02019 | 8 | 26 | ||
45.04.02021 | 6 | 20 | 45.04.02015 | 7 | 24 | 45.04.08000 | 8 | 28 |
Personal protective equipment Medical disposables Lab supplies Livestock products