Microscope Slide | |||||
Item | Corner | Edge | Feature | Packaging | CTN Size |
7101 | 45°/90° | Ground edges | Plain | 50pcs/ paper box, 50boxes/ctn | 36x18x16 |
7102 | 45°/90° | Unground edges | Plain | 50pcs/ paper box, 50boxes/ctn | 36x18x16 |
7105 | 45°/90° | Ground edges | Single frosted end | 50pcs/ paper box, 50boxes/ctn | 36x18x16 |
7107 | 45°/90° | Ground edges | Double frosted end | 50pcs/ paper box, 50boxes/ctn | 36x18x16 |
7109 | 45°/90° | Ground edges | Color single frosted end | 50pcs/ paper box, 50boxes/ctn | 36x18x16 |
7111 | 45°/90° | Ground edges | Poly-L-lysine CoatedColor single frosted end | 50pcs/ plastic box, 50boxes/ctn | 45x24x16 |
7112 | 45°/90° | Ground edges | Positive chargedColor single frosted end | 50pcs/ plastic box, 50boxes/ctn | 45x24x16 |
7113 | 45°/90° | Ground edges | Silane coatedColor single frosted end | 50pcs/ plastic box, 50boxes/ctn | 45x24x16 |
Personal protective equipment Medical disposables Lab supplies Livestock products