MDTHYQ1_01292
MDTHYQ1_01292
Product parameters
Item No. | Specification | Sheet (cm) | Packing | Remarks |
04.19.01 | Dia14mm*16dots | 7*7 | 1sheet/pouch 10pouches/box or mixed size packing | 0.06mm thickness ultra thin |
04.19.02 | Dia12mm*16dots | 6.5*6.5 | ||
04.19.03 | Dia10mm*16dots | 6*6 | ||
04.19.04 | Dia8mm*16dots | 5*5 | ||
04.19.05 | 4.5*4.5cm*16dots | 5*5 | ||
04.19.06 | Dia12mm*12dots | 6*7.5 | 1sheet/pouch 2-10pouches/box or mixed size packing | border 0.4mm,middle0.6mm |
04.19.07 | Dia12mm*12dots | 6*7 | 0.5mm thickness | |
04.19.08 | Dia12mm*12dots | 6*7 | ||
04.19.09 | Dia12mm*12dots | 6*7 | ||
04.19.10 | Dia12mm*8dots | 7*8 | 1 sheet/pouch 2-10pouches/box or mixed size packing | 0.5mm thickness |
Dia10mm*8dots | ||||
Dia8mm*8dots | ||||
04.19.11 | Dia10mm*12dots | 6.5*9 | ||
Dia8mm*24dots |
Product parameters
Item No. | Specification | Sheet (cm) | Packing | Remarks |
04.19.01 | Dia14mm*16dots | 7*7 | 1sheet/pouch 10pouches/box or mixed size packing | 0.06mm thickness ultra thin |
04.19.02 | Dia12mm*16dots | 6.5*6.5 | ||
04.19.03 | Dia10mm*16dots | 6*6 | ||
04.19.04 | Dia8mm*16dots | 5*5 | ||
04.19.05 | 4.5*4.5cm*16dots | 5*5 | ||
04.19.06 | Dia12mm*12dots | 6*7.5 | 1sheet/pouch 2-10pouches/box or mixed size packing | border 0.4mm,middle0.6mm |
04.19.07 | Dia12mm*12dots | 6*7 | 0.5mm thickness | |
04.19.08 | Dia12mm*12dots | 6*7 | ||
04.19.09 | Dia12mm*12dots | 6*7 | ||
04.19.10 | Dia12mm*8dots | 7*8 | 1 sheet/pouch 2-10pouches/box or mixed size packing | 0.5mm thickness |
Dia10mm*8dots | ||||
Dia8mm*8dots | ||||
04.19.11 | Dia10mm*12dots | 6.5*9 | ||
Dia8mm*24dots |